24 in release order
A show about one day, spread over sixteen years and sixteen productions. Eight seasons, a television film, two twelve-hour revivals and ten things made for a phone, a browser or a DVD - and six of those webisodes went out on the same Mondays as the season they were made to sit beside. Release order is the only order that puts them back where they were.
In release order, 24 runs its first eight days from November 2001 to May 2010, with the mobile and web material - Conspiracy, The Rookie, Day Zero, the Day 6 Debrief and the shorts - among the seasons it went out with, and the television film Redemption in November 2008, between Days 6 and 7. Live Another Day follows in 2014 and Legacy in 2017.
How to read this table
Everything is in the order it came out, oldest first. The columns:
- Air date — when the entry was first released. Where a page carries something first seen outside the United States, that is the date used, and the notes under the table say so.
- Sch — schedule order, which breaks a tie within a single day. On a night two of these went out, the earlier slot comes first - and a streaming episode that dropped after midnight comes before a programme broadcast that evening.
- Notes — click Notes ... on any row for the episode's links and, where there is one, an explanation of the cross-over.
- Watch — where you can watch that entry, in your own country. The badges link to the episode itself rather than to the service's front page. On a narrow screen this column is hidden - tap Notes ... on a row to see the same thing.
- Watched — tick a box and it is remembered in this browser. Turn syncing on in Preferences and it follows you between devices, with no account and no email address. An episode listed on more than one franchise is ticked on all of them at once.
Three icons can appear in the Notes cell, and they are the reason this site bothers with release order at all:
Story impact — this episode references another series in the franchise.
Story arc — it is part of a story running across several series.
Guest star — a character from another series appears in it.
In the Watch column, the shape of a badge is the difference between watching something now and paying for it again:
- P+ Solid — included with a subscription to that service.
- P+ Outlined — there to rent or buy.
Your country is worked out from your connection and can be changed in Preferences. It is a snapshot rather than a live check, so treat it as a strong hint rather than a promise — services add and drop things constantly.
| Air DateDate | Schedule OrderSch | Verse | Series | SeasonS | EpisodeE | Title | Notes |
|---|---|---|---|---|---|---|---|
| 2001-11-06 | 1 | 24 | 24 | 1 | 1 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2001-11-13 | 1 | 24 | 24 | 1 | 2 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2001-11-20 | 1 | 24 | 24 | 1 | 3 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2001-11-27 | 1 | 24 | 24 | 1 | 4 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2001-12-11 | 1 | 24 | 24 | 1 | 5 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2001-12-18 | 1 | 24 | 24 | 1 | 6 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2002-01-08 | 1 | 24 | 24 | 1 | 7 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2002-01-15 | 1 | 24 | 24 | 1 | 8 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2002-01-22 | 1 | 24 | 24 | 1 | 9 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2002-02-05 | 1 | 24 | 24 | 1 | 10 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2002-02-12 | 1 | 24 | 24 | 1 | 11 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2002-02-19 | 1 | 24 | 24 | 1 | 12 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2002-02-26 | 1 | 24 | 24 | 1 | 13 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2002-03-05 | 1 | 24 | 24 | 1 | 14 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2002-03-12 | 1 | 24 | 24 | 1 | 15 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2002-03-19 | 1 | 24 | 24 | 1 | 16 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2002-03-26 | 1 | 24 | 24 | 1 | 17 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2002-04-02 | 1 | 24 | 24 | 1 | 18 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2002-04-09 | 1 | 24 | 24 | 1 | 19 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2002-04-16 | 1 | 24 | 24 | 1 | 20 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2002-04-23 | 1 | 24 | 24 | 1 | 21 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2002-05-07 | 1 | 24 | 24 | 1 | 22 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2002-05-14 | 1 | 24 | 24 | 1 | 23 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2002-05-21 | 1 | 24 | 24 | 1 | 24 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2002-10-29 | 1 | 24 | 24 | 2 | 1 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2002-11-05 | 1 | 24 | 24 | 2 | 2 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2002-11-12 | 1 | 24 | 24 | 2 | 3 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2002-11-19 | 1 | 24 | 24 | 2 | 4 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2002-11-26 | 1 | 24 | 24 | 2 | 5 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2002-12-03 | 1 | 24 | 24 | 2 | 6 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2002-12-10 | 1 | 24 | 24 | 2 | 7 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2002-12-17 | 1 | 24 | 24 | 2 | 8 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2003-01-07 | 1 | 24 | 24 | 2 | 9 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2003-01-14 | 1 | 24 | 24 | 2 | 10 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2003-02-04 | 1 | 24 | 24 | 2 | 11 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2003-02-11 | 1 | 24 | 24 | 2 | 12 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2003-02-18 | 1 | 24 | 24 | 2 | 13 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2003-02-25 | 1 | 24 | 24 | 2 | 14 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2003-03-04 | 1 | 24 | 24 | 2 | 15 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2003-03-25 | 1 | 24 | 24 | 2 | 16 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2003-04-01 | 1 | 24 | 24 | 2 | 17 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2003-04-08 | 1 | 24 | 24 | 2 | 18 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2003-04-15 | 1 | 24 | 24 | 2 | 19 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2003-04-22 | 1 | 24 | 24 | 2 | 20 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2003-04-29 | 1 | 24 | 24 | 2 | 21 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2003-05-06 | 1 | 24 | 24 | 2 | 22 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2003-05-13 | 1 | 24 | 24 | 2 | 23 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2003-05-20 | 1 | 24 | 24 | 2 | 24 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2003-10-28 | 1 | 24 | 24 | 3 | 1 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2003-11-04 | 1 | 24 | 24 | 3 | 2 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2003-11-11 | 1 | 24 | 24 | 3 | 3 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2003-11-18 | 1 | 24 | 24 | 3 | 4 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2003-11-25 | 1 | 24 | 24 | 3 | 5 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2003-12-02 | 1 | 24 | 24 | 3 | 6 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2003-12-09 | 1 | 24 | 24 | 3 | 7 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2003-12-16 | 1 | 24 | 24 | 3 | 8 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2004-01-06 | 1 | 24 | 24 | 3 | 9 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2004-01-13 | 1 | 24 | 24 | 3 | 10 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2004-01-27 | 1 | 24 | 24 | 3 | 11 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2004-02-03 | 1 | 24 | 24 | 3 | 12 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2004-02-10 | 1 | 24 | 24 | 3 | 13 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2004-02-17 | 1 | 24 | 24 | 3 | 14 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2004-02-24 | 1 | 24 | 24 | 3 | 15 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2004-03-30 | 1 | 24 | 24 | 3 | 16 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2004-04-06 | 1 | 24 | 24 | 3 | 17 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2004-04-18 | 1 | 24 | 24 | 3 | 18 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2004-04-20 | 1 | 24 | 24 | 3 | 19 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2004-04-27 | 1 | 24 | 24 | 3 | 20 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2004-05-04 | 1 | 24 | 24 | 3 | 21 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2004-05-11 | 1 | 24 | 24 | 3 | 22 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2004-05-18 | 1 | 24 | 24 | 3 | 23 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2004-05-25 | 1 | 24 | 24 | 3 | 24 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2004-12-07 | 1 | 24 | 24: Shorts | 1 | 1 | Season 4 Prequel | |
| 2005-01-09 | 1 | 24 | 24 | 4 | 1 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2005-01-09 | 2 | 24 | 24 | 4 | 2 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2005-01-10 | 1 | 24 | 24 | 4 | 3 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2005-01-10 | 2 | 24 | 24 | 4 | 4 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2005-01-17 | 1 | 24 | 24 | 4 | 5 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2005-01-24 | 1 | 24 | 24 | 4 | 6 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2005-01-30 | 1 | 24 | 24: Conspiracy | 1 | 1 | Minute 1 | Notes ... |
| 2005-01-30 | 2 | 24 | 24: Conspiracy | 1 | 2 | Minute 2 | Notes ... |
| 2005-01-30 | 3 | 24 | 24: Conspiracy | 1 | 3 | Minute 3 | Notes ... |
| 2005-01-30 | 4 | 24 | 24: Conspiracy | 1 | 4 | Minute 4 | Notes ... |
| 2005-01-30 | 5 | 24 | 24: Conspiracy | 1 | 5 | Minute 5 | Notes ... |
| 2005-01-30 | 6 | 24 | 24: Conspiracy | 1 | 6 | Minute 6 | Notes ... |
| 2005-01-30 | 7 | 24 | 24: Conspiracy | 1 | 7 | Minute 7 | Notes ... |
| 2005-01-30 | 8 | 24 | 24: Conspiracy | 1 | 8 | Minute 8 | Notes ... |
| 2005-01-30 | 9 | 24 | 24: Conspiracy | 1 | 9 | Minute 9 | Notes ... |
| 2005-01-30 | 10 | 24 | 24: Conspiracy | 1 | 10 | Minute 10 | Notes ... |
| 2005-01-30 | 11 | 24 | 24: Conspiracy | 1 | 11 | Minute 11 | Notes ... |
| 2005-01-30 | 12 | 24 | 24: Conspiracy | 1 | 12 | Minute 12 | Notes ... |
| 2005-01-30 | 13 | 24 | 24: Conspiracy | 1 | 13 | Minute 13 | Notes ... |
| 2005-01-30 | 14 | 24 | 24: Conspiracy | 1 | 14 | Minute 14 | Notes ... |
| 2005-01-30 | 15 | 24 | 24: Conspiracy | 1 | 15 | Minute 15 | Notes ... |
| 2005-01-30 | 16 | 24 | 24: Conspiracy | 1 | 16 | Minute 16 | Notes ... |
| 2005-01-30 | 17 | 24 | 24: Conspiracy | 1 | 17 | Minute 17 | Notes ... |
| 2005-01-30 | 18 | 24 | 24: Conspiracy | 1 | 18 | Minute 18 | Notes ... |
| 2005-01-30 | 19 | 24 | 24: Conspiracy | 1 | 19 | Minute 19 | Notes ... |
| 2005-01-30 | 20 | 24 | 24: Conspiracy | 1 | 20 | Minute 20 | Notes ... |
| 2005-01-30 | 21 | 24 | 24: Conspiracy | 1 | 21 | Minute 21 | Notes ... |
| 2005-01-30 | 22 | 24 | 24: Conspiracy | 1 | 22 | Minute 22 | Notes ... |
| 2005-01-30 | 23 | 24 | 24: Conspiracy | 1 | 23 | Minute 23 | Notes ... |
| 2005-01-30 | 24 | 24 | 24: Conspiracy | 1 | 24 | Minute 24 | Notes ... |
| 2005-01-31 | 1 | 24 | 24 | 4 | 7 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2005-02-07 | 1 | 24 | 24 | 4 | 8 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2005-02-14 | 1 | 24 | 24 | 4 | 9 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2005-02-21 | 1 | 24 | 24 | 4 | 10 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2005-02-28 | 1 | 24 | 24 | 4 | 11 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2005-03-07 | 1 | 24 | 24 | 4 | 12 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2005-03-14 | 1 | 24 | 24 | 4 | 13 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2005-03-21 | 1 | 24 | 24 | 4 | 14 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2005-03-28 | 1 | 24 | 24 | 4 | 15 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2005-04-04 | 1 | 24 | 24 | 4 | 16 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2005-04-11 | 1 | 24 | 24 | 4 | 17 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2005-04-18 | 1 | 24 | 24 | 4 | 18 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2005-04-25 | 1 | 24 | 24 | 4 | 19 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2005-05-02 | 1 | 24 | 24 | 4 | 20 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2005-05-09 | 1 | 24 | 24 | 4 | 21 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2005-05-16 | 1 | 24 | 24 | 4 | 22 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2005-05-23 | 1 | 24 | 24 | 4 | 23 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2005-05-23 | 2 | 24 | 24 | 4 | 24 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2005-12-06 | 1 | 24 | 24: Shorts | 1 | 2 | Season 5 Prequel | |
| 2006-01-15 | 1 | 24 | 24 | 5 | 1 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2006-01-15 | 2 | 24 | 24 | 5 | 2 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2006-01-16 | 1 | 24 | 24 | 5 | 3 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2006-01-16 | 2 | 24 | 24 | 5 | 4 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2006-01-23 | 1 | 24 | 24 | 5 | 5 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2006-01-30 | 1 | 24 | 24 | 5 | 6 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2006-02-06 | 1 | 24 | 24 | 5 | 7 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2006-02-13 | 1 | 24 | 24 | 5 | 8 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2006-02-20 | 1 | 24 | 24 | 5 | 9 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2006-02-27 | 1 | 24 | 24 | 5 | 10 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2006-03-06 | 1 | 24 | 24 | 5 | 11 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2006-03-06 | 2 | 24 | 24 | 5 | 12 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2006-03-13 | 1 | 24 | 24 | 5 | 13 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2006-03-20 | 1 | 24 | 24 | 5 | 14 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2006-03-27 | 1 | 24 | 24 | 5 | 15 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2006-04-03 | 1 | 24 | 24 | 5 | 16 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2006-04-10 | 1 | 24 | 24 | 5 | 17 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2006-04-17 | 1 | 24 | 24 | 5 | 18 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2006-04-24 | 1 | 24 | 24 | 5 | 19 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2006-05-01 | 1 | 24 | 24 | 5 | 20 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2006-05-08 | 1 | 24 | 24 | 5 | 21 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2006-05-15 | 1 | 24 | 24 | 5 | 22 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2006-05-22 | 1 | 24 | 24 | 5 | 23 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2006-05-22 | 2 | 24 | 24 | 5 | 24 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2006-12-05 | 1 | 24 | 24: Shorts | 1 | 3 | Season 6 Prequel | |
| 2007-01-14 | 1 | 24 | 24 | 6 | 1 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2007-01-14 | 2 | 24 | 24 | 6 | 2 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2007-01-15 | 1 | 24 | 24: The Rookie | 1 | 1 | 9:12 a.m. – 9:22 a.m. | Notes ... |
| 2007-01-15 | 2 | 24 | 24 | 6 | 3 | 8:00 a.m. – 9:00 a.m. | Notes ... |
| 2007-01-15 | 3 | 24 | 24 | 6 | 4 | 9:00 a.m. – 10:00 a.m. | Notes ... |
| 2007-01-22 | 1 | 24 | 24: The Rookie | 1 | 2 | 9:22 a.m. – 9:24 a.m. | Notes ... |
| 2007-01-22 | 2 | 24 | 24 | 6 | 5 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2007-01-29 | 1 | 24 | 24: The Rookie | 1 | 3 | 9:24 a.m. – 9:35 a.m. | Notes ... |
| 2007-01-29 | 2 | 24 | 24 | 6 | 6 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2007-02-05 | 1 | 24 | 24 | 6 | 7 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2007-02-12 | 1 | 24 | 24 | 6 | 8 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2007-02-12 | 2 | 24 | 24 | 6 | 9 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2007-02-19 | 1 | 24 | 24 | 6 | 10 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2007-02-26 | 1 | 24 | 24 | 6 | 11 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2007-03-05 | 1 | 24 | 24 | 6 | 12 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2007-03-12 | 1 | 24 | 24 | 6 | 13 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2007-03-19 | 1 | 24 | 24 | 6 | 14 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2007-03-26 | 1 | 24 | 24: The Rookie | 2 | 1 | 2:00 p.m. – 2:30 p.m. | Notes ... |
| 2007-03-26 | 2 | 24 | 24 | 6 | 15 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2007-04-02 | 1 | 24 | 24: The Rookie | 2 | 2 | 2:30 p.m. – 2:45 p.m. | Notes ... |
| 2007-04-02 | 2 | 24 | 24 | 6 | 16 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2007-04-09 | 1 | 24 | 24: The Rookie | 2 | 3 | 2:45 p.m. – 3:00 p.m. | Notes ... |
| 2007-04-09 | 2 | 24 | 24 | 6 | 17 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2007-04-16 | 1 | 24 | 24 | 6 | 18 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2007-04-23 | 1 | 24 | 24 | 6 | 19 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2007-04-30 | 1 | 24 | 24 | 6 | 20 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2007-05-07 | 1 | 24 | 24 | 6 | 21 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2007-05-14 | 1 | 24 | 24 | 6 | 22 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2007-05-20 | 1 | 24 | 24: Day Zero | 1 | 1 | Episode 1 | |
| 2007-05-21 | 1 | 24 | 24 | 6 | 23 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2007-05-21 | 2 | 24 | 24 | 6 | 24 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2007-05-21 | 3 | 24 | 24: Day 6 Debrief | 1 | 1 | 9:00 p.m. | |
| 2007-05-28 | 1 | 24 | 24: Day Zero | 1 | 2 | Episode 2 | |
| 2007-05-28 | 2 | 24 | 24: Day 6 Debrief | 1 | 2 | 9:42 p.m. | |
| 2007-06-04 | 1 | 24 | 24: Day Zero | 1 | 3 | Episode 3 | |
| 2007-06-04 | 2 | 24 | 24: Day 6 Debrief | 1 | 3 | 10:31 p.m. | |
| 2007-06-11 | 1 | 24 | 24: Day 6 Debrief | 1 | 4 | 10:33 p.m. | |
| 2007-06-13 | 1 | 24 | 24: Day Zero | 1 | 4 | Episode 4 | |
| 2007-06-18 | 1 | 24 | 24: Day 6 Debrief | 1 | 5 | 10:37 p.m. | |
| 2007-06-24 | 1 | 24 | 24: Day Zero | 1 | 5 | Episode 5 | |
| 2007-07-02 | 1 | 24 | 24: Day Zero | 1 | 6 | Episode 6 | |
| 2007-07-08 | 1 | 24 | 24: Day Zero | 1 | 7 | Episode 7 | Notes ... |
| 2007-07-15 | 1 | 24 | 24: Day Zero | 1 | 8 | Episode 8 | |
| 2008-03-17 | 1 | 24 | 24: The Rookie | 3 | 1 | Salazar Returns: 5:00 p.m. – 5:04 p.m. | Notes ... |
| 2008-03-24 | 1 | 24 | 24: The Rookie | 3 | 2 | Treason: 5:10 p.m. – 5:14 p.m. | Notes ... |
| 2008-03-31 | 1 | 24 | 24: The Rookie | 3 | 3 | Crosshairs: 5:22 p.m. – 5:28 p.m. | Notes ... |
| 2008-04-07 | 1 | 24 | 24: The Rookie | 3 | 4 | Lifeline: 5:28 p.m. – 5:39 p.m. | Notes ... |
| 2008-04-14 | 1 | 24 | 24: The Rookie | 3 | 5 | Trapped: 5:46 p.m. – 5:49 p.m. | Notes ... |
| 2008-04-21 | 1 | 24 | 24: The Rookie | 3 | 6 | Showdown: 5:54 p.m. – 6:00 p.m. | Notes ... |
| 2008-11-23 | 1 | 24 | 24: Redemption | 1 | 1 | 24: Redemption | |
| 2009-01-11 | 1 | 24 | 24 | 7 | 1 | 8:00 a.m. – 9:00 a.m. | |
| 2009-01-11 | 2 | 24 | 24 | 7 | 2 | 9:00 a.m. – 10:00 a.m. | |
| 2009-01-12 | 1 | 24 | 24 | 7 | 3 | 10:00 a.m. – 11:00 a.m. | Notes ... |
| 2009-01-12 | 2 | 24 | 24 | 7 | 4 | 11:00 a.m. – 12:00 p.m. | Notes ... |
| 2009-01-19 | 1 | 24 | 24 | 7 | 5 | 12:00 p.m. – 1:00 p.m. | Notes ... |
| 2009-01-26 | 1 | 24 | 24 | 7 | 6 | 1:00 p.m. – 2:00 p.m. | Notes ... |
| 2009-02-02 | 1 | 24 | 24 | 7 | 7 | 2:00 p.m. – 3:00 p.m. | Notes ... |
| 2009-02-09 | 1 | 24 | 24 | 7 | 8 | 3:00 p.m. – 4:00 p.m. | Notes ... |
| 2009-02-16 | 1 | 24 | 24 | 7 | 9 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2009-02-23 | 1 | 24 | 24 | 7 | 10 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2009-03-02 | 1 | 24 | 24 | 7 | 11 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2009-03-02 | 2 | 24 | 24 | 7 | 12 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2009-03-09 | 1 | 24 | 24 | 7 | 13 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2009-03-16 | 1 | 24 | 24 | 7 | 14 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2009-03-23 | 1 | 24 | 24 | 7 | 15 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2009-03-30 | 1 | 24 | 24 | 7 | 16 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2009-04-06 | 1 | 24 | 24 | 7 | 17 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2009-04-13 | 1 | 24 | 24 | 7 | 18 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2009-04-20 | 1 | 24 | 24 | 7 | 19 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2009-04-27 | 1 | 24 | 24 | 7 | 20 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2009-05-04 | 1 | 24 | 24 | 7 | 21 | 4:00 a.m. – 5:00 a.m. | Notes ... |
| 2009-05-11 | 1 | 24 | 24 | 7 | 22 | 5:00 a.m. – 6:00 a.m. | Notes ... |
| 2009-05-18 | 1 | 24 | 24 | 7 | 23 | 6:00 a.m. – 7:00 a.m. | Notes ... |
| 2009-05-18 | 2 | 24 | 24 | 7 | 24 | 7:00 a.m. – 8:00 a.m. | Notes ... |
| 2010-01-17 | 1 | 24 | 24 | 8 | 1 | 4:00 p.m. – 5:00 p.m. | Notes ... |
| 2010-01-17 | 2 | 24 | 24 | 8 | 2 | 5:00 p.m. – 6:00 p.m. | Notes ... |
| 2010-01-18 | 1 | 24 | 24 | 8 | 3 | 6:00 p.m. – 7:00 p.m. | Notes ... |
| 2010-01-18 | 2 | 24 | 24 | 8 | 4 | 7:00 p.m. – 8:00 p.m. | Notes ... |
| 2010-01-25 | 1 | 24 | 24 | 8 | 5 | 8:00 p.m. – 9:00 p.m. | Notes ... |
| 2010-02-01 | 1 | 24 | 24 | 8 | 6 | 9:00 p.m. – 10:00 p.m. | Notes ... |
| 2010-02-08 | 1 | 24 | 24 | 8 | 7 | 10:00 p.m. – 11:00 p.m. | Notes ... |
| 2010-02-15 | 1 | 24 | 24 | 8 | 8 | 11:00 p.m. – 12:00 a.m. | Notes ... |
| 2010-02-22 | 1 | 24 | 24 | 8 | 9 | 12:00 a.m. – 1:00 a.m. | Notes ... |
| 2010-03-01 | 1 | 24 | 24 | 8 | 10 | 1:00 a.m. – 2:00 a.m. | Notes ... |
| 2010-03-08 | 1 | 24 | 24 | 8 | 11 | 2:00 a.m. – 3:00 a.m. | Notes ... |
| 2010-03-15 | 1 | 24 | 24 | 8 | 12 | 3:00 a.m. – 4:00 a.m. | Notes ... |
| 2010-03-22 | 1 | 24 | 24 | 8 | 13 | 4:00 a.m. – 5:00 a.m. | Notes ... |
